Sr. No. | Package Name | Package status |
---|---|---|
1 | Procurement of Rolling Stock
|
|
2 | Procurement of Depot Machine & Plant
|
|
Sr. No. | Package Name | Package status |
---|---|---|
1 | Procurement of Rolling Stock
|
|
2 | Procurement of Depot Machine & Plant
|
|
Sr. No. | Nature of Work | Status |
---|---|---|
1 | Tunneling & Segment Production Progress | Science Museum- Worli (Tansa-1) – 1382/ 1382 rings has been erected. (100 % completed) Science Museum- Worli (Tansa-2) – 1372 / 1372 rings has been erected. (100 % completed) Science Museum-Mumbai Central (Tansa-1) – 754/ 1308 rings has been erected. (57.64% Completed) Science Museum-Mumbai Central (Tansa-2) – 745/ 1303 rings has been erected. (57.17% Completed) |
2 | Excavation | Mumbai Central: 2,14,164 / 2,14,164 cu.m ( 100% ) has been completed. Mahalaxmi: 1,66,229 / 1,66,229 cu.m ( 100%) has been completed. Science Museum : 2,11,816 / 2,11,816 cu.m ( 100 %) has been completed. Acharya Atre Chowk: 1,80,973 / 1,88,973 cu.m ( 95.76 % ) has been completed. Worli: 1,77,370 / 1,77,370 cu.m ( 100% ) has been completed. |
3 | Base Slab Progress | Mumbai Central: 100 % of the total scope has been completed. Mahalaxmi: 100% of the total scope has been completed. Science museum: 100 % of the total scope has been completed. Acharya Atre Chowk: 72.21 % of the total scope has been completed. Worli: 100 % of the total scope has been completed Concourse Slab Progress: Mumbai Central: 100 % of the total scope has been completed. Mahalaxmi: 100 % of the total scope has been completed. Science museum: 83 % of the total scope has been completed. Acharya Atre Chowk: 43 % of the total scope has been completed. Worli: 86.90 % of the total scope has been completed Roof Slab Progress: Mumbai Central: 100 % of the total scope has been completed. Mahalaxmi: 99 % of the total scope has been completed. Science museum: 78 % of the total scope has been completed. Worli: 48.71 % of the total scope has been completed. Platform Slab: Mumbai Central: 29.31 % of the total scope has been completed. Science museum: 54.76 % of the total scope has been completed. Worli: 12.94 % of the total scope has been completed. |
4 | Secant Piling Progress | Station Box Area: Mumbai Central - 100 % completed Mahalaxmi – 100 % completed Science Museum – 100 % completed Acharya Attre Chowk – 100 % completed Worli – 100 % completed |
5 | Rehabilitation &; Resettlement | Completed |
6 | Building condition Survey | In Progress. |
7 | Tree Cutting/transplantation | Tree Cutting and transplantation is in progress - Mumbai Central- 42 / 43 cut and 46 / 56 transplanted Mahalaxmi- 33 / 33 cut and 117 / 122 transplanted Science Museum- 56 / 108 cut and 37 / 87 transplanted Acharya Attre Chowk- 74 / 76 cut and 26 / 31 transplanted Worli- 77 / 78 cut and 124 / 134 transplanted |
8 | Traffic Diversion | Completed |
9 | Geo-technical investigation | 100 % Completed |
10 | Barricading | 100 % completed. In progress with the construction works. |
Sr. No. | Nature of Work | Status |
---|---|---|
1 | Tunneling & Segment Production Progress | Wainganga-1 Drive-1 (From Pali ground to CSIA-T2) (UpLine) - Completed 1262rmt, Made Breakthrough on 24/09/2018. Drive-2 (From Pali Ground to SEEPZ) (UpLine)- Completed1689rmt, Made Breakthrough on 27/09/2019. Wainganga-2: Drive-1 (From Sariputnagar Ramp to SEEPZ) (DownLine)- Completed 568rmt, Made breakthrough on 26/12/2018 Drive-2 (From Pali Ground to SEEPZ) (DownLine)- Completed 1675rmt, Made Breakthrough at MIDC station on 12/12/2019 Wainganga-3: Drive-1 (From Pali Ground to CSIA-T2) (DownLine)- Completed 1313rmt, Made breakthrough on 13/02/2019 Drive-2 (From Sariputnagar Ramp to SEEPZ) (UpLine)- Completed 572rmt, Made breakthrough on 13/08/2019 Segment Production PRogress: 100% of total completed. |
2 | Excavation | Station Box area: Marol Naka: 100% completed MIDC: 100% completed SEEPZ: 100% completed Ramp: 100% completed (including Cut & Cover and shaft area) |
3 | Base Slab Progress | Marol Naka: 100% Completed MIDC: 100% Completed SEEPZ: 100% Completed Concourse Slab Marol Naka: 100% Completed MIDC: 100% Completed SEEPZ: 100% Completed Roof Slab Marol Naka: 100% Completed MIDC: 100% completed SEEPZ: 100% completed Mezzanine slab Marol Naka: 100% Completed |
4 | Secant Piling Progress | Marol Naka: 100% completed MIDC: 100% completed SEEPZ: 100% completed Ramp: 100% completed (including Cut & Cover and shaft area) |
5 | Rehabilitation & Resettlement | _______ |
6 | Building condition Survey | Completed. |
7 | Tree Cutting/transplantation | Marol: Tree Cutting: 7/9, Tree Transplantation: 42/50 MIDC: Tree Cutting: 9/11, Tree Transplantation: 90/130 SEEPZ: Tree Cutting: 9/12, Tree Transplantation: 84/115
|
8 | Traffic Diversion | Marol Naka: 100% Completed MIDC: 100% Completed. SEEPZ: 100% Completed. |
9 | Geo-technical investigation | 100% Completed |
10 | Barricading | All the acquired area 100% barricaded. |
Sr. No. | Nature of Work | Status |
---|---|---|
1 | Tunneling Progress & Segment Production Progress | TBM Ring Building (rmtr): TBM 1: Total completed: 2,926.5 Scope: 2,926.5 (4 Breakthrough Over) TBM 2: Total completed: 2,939.3 Scope: 2,939.3 (4 Breakthrough Over) NATM NATM 1:Total completed: 199.12 Scope: 199.12 (Started on 03/04/21 at SCP NATM 1 Upline) NATM 2:Total completed: 199.12 Scope: 199.12 (Started on 30/04/21 at SCP NATM 2 Downline) First Stage Concrete: TBM1: Total completed:2,100 Scope: 2,926.5(Started on 06/01/21 in SCP to SVB Upline, Started on 05/02/21 in SVB to SCG Upline, Started on 19/08/21 in SCG to SHC Upline) TBM2:Total completed: 1,910 Scope: 2939.3 (Started on 02/12/20 at SVB to SCG Downline; Started on 27/03/21 in SCP to SVB Downline, Started on 30/07/21 in SCG to SHC Downline) NATM Tunnel (Heading) Upline: Total Completed: 199.12m Scope: 199.12m NATM Tunnel (Benching) Upline: Total Completed: 199.12m Scope: 199.12m NATM Tunnel (Secondary Lining) Upline Invert: 199.12m completed out of 199.12m Segment Production Progress: 100% Completed (4,166 nos) |
2 | Excavation (Station Box + Entry Corridors along with Column Drop, Sump, Haunch, Earthmat and Berm Deductions) | Cuffe Parade Station: 2,87,887 cum. out of 2,89,615 cum. Vidhan Bhavan Station: 2,06,929 cum. out of 2,15,664 cum. Churchgate Station: 2,02,220 cum. out of 2,10,860 cum. Hutatma Chowk Station: 1,61,024 cum. out of 1,82,394 cum. Mid Shaft: 13,724 cum. out of 13,724 cum. |
3 | Base Slab Progress | Permanent Base Slab : 9,875 sqmtr completed out of 9,875 sqmtr at Cuffe Parade 5,775 sqmtr completed out of 5,775 sqmtr at Vidhan Bhavan 6,321 sqmtr completed out of 6,321 sqmtr at Church Gate 4,641 sqmtr completed out of 4,641 sqmtr at Hutatma Chowk Concourse Slab : 8,927 sqmtr completed out of 9,234 sqmtr at Cuffe Parade 5,217 sqmtr completed out of 5,318 sqmtr at Vidhan Bhavan (100% Completed, Only Temporary Openings Left) 5,789 sqmtr completed out of 5,915 sqmtr at Churchgate 3,961sqmtr completed out of 4,251 sqmtr at Hutatma Chowk Mezzanine/ Other Slab : 8,984 sqmtr completed out of 10,581 sqmtr at Cuffe Parade (Car Park Slab above concourse) 5,193 sqmtr completed out of 5,318 sqmtr at Vidhan Bhavan (100% Completed, Only Temporary Openings Left) 3,960 sqmtr completed out of 4,251 sqmtr at Hutatma Chowk Roof Slab : 8,562 sqmtr completed out of 9234 sqmtr at Cuffe Parade 3,555 sqmtr completed out of 3752 sqmtr at Vidhan Bhavan (100% Completed, Only Temporary Openings Left) 5,741 sqmtr completed out of 5915 sqmtr at Churchgate 4,049 sqmtr completed out of 4251 sqmtr at Hutatma Chowk Platform Slab: 2,208 sqmtr completed out of 3430 sqmtr at Cuffe Parade 2,562 sqmtr completed out of 2,634 sqmtr at Vidhan Bhavan 1,955 sqmtr completed out of 3,250 sqmtr at Church Gate |
4 | Secant PilingProgress | Cuffe Parade Station - Total completed -1,371; Scope –1,371(Only Station Box); Entry Exit: 317 out of 373 completed; Vent Shaft: 26 out of 26 completed. Vidhan Bhavan Station - Total completed -1,858; Scope – 1,898 (Station Box Piling completed); Church Gate Station - Total completed -1,406; Scope – 1,406 Hutatma Chowk Station - Total completed – 1,796; Scope – 1,796 Mid Shaft - Total completed – 172; Scope – 172 (Secant Piles) Total completed – 50; Scope – 50 (ISMB Soldier Piles) |
5 | Rehabilitation & Resettlement | Vidhan Bhavan Station: Alternate eatery (Kutumbsakhi) has been occupied at new location. Hutatma Chowk: Container placed at alternate location for Police Chowky. Electricity & water connection and signing of MoU awaited for shifting. |
6 | Building condition Survey | 100% completed |
7 | Tree Cutting/transplantation | Cuffe Parade Station - Scope (To be transplanted/To be cut) - 110/165 Completed (Transplanted/Cut) - 102/156 Vidhan Bhavan Station - Scope (To be transplanted/To be cut) - 89/102 Completed (Tsransplanted/Cut) - 60/79 Church Gate Station - Scope (To be transplanted/To be cut) - 51/52 Completed (Transplanted/Cut) - 30/35 Hutatma Chowk Station - Scope (To be transplanted/To be cut) - 45/76 Completed (Transplanted/Cut) - 43/44 (All cutting/ transplantation completed as 34 are being saved) |
8 | Traffic Diversion | Phase-1 Traffic Diversions implemented at all station locations Cuffe Parade- Deck at service lane open to traffic Vidhan Bhavan- Both decks at Free Press Journal Road open to traffic Churchgate- Straight Deck and cross deck open to traffic. Hutatma Chowk- Straight Deck open to traffic Mid Shaft- Approval Awaited |
9 | Geo-technical investigation | Completed for all stations and alignment |
10 | Barricading | Handed over areas barricaded. |
Sr. No. | Nature of Work | Status |
---|---|---|
1 | Tunneling & Segment Production Progress | CSIA T2 Metro Station Tunnel CSIA T2 to Sahar Road Station (Downline): Permanat Ring: Total Progress - 491, Scope - 491 Completed Permanat Ring: Total Progress - 491, Scope - 491 Completed Tunnel MVS to CSIA T1 (Upline): Permanat Ring: Total Progress - 910, Scope - 910 Completed Tunnel MVS to CSIA T1 (Downline): Permanat Ring: Total Progress - 890, Scope - 892 Completed Sahar Road Station to CSMIA Permanat Ring: Total Progress - 320, Scope - 1080 Segment Production Progress: Permanent Rings: Total progress - 4949, Scope - 4949 |
2 | Excavation | CSIA T1 Metro station Total progress - 266575 Cum. Scope - 270181 Cum. (Work in progress) Sahar road Station Total progress - 308629 Cum. Scope - 318141 Cum. (Work in progress) CSIA T2 Metro Station Total progress - 451064 Cum. Scope - 468654 Cum. (Work in progress) |
3 | Base Slab Progress | CSIA T1 Metro station: Base slab completed. Concourse Slab: Total progress - 181 m. Scope - 198 m. (Work in progress) Concourse to Roof Slab: Total progress - 265 m. Scope - 390 m. (Work in progress) Roof Slab: Total progress - 181 m. Scope - 198 m. (Work in progress) CSIA T2 Metro Station: Base Slab: Total progress - 292.8 m. Scope - 312 m. (Work in progress) Concourse Slab: Total progress - 272 m. Scope - 312 m. (Work in progress) Concourse to Roof Wall: Total progress - 340.70 m. Scope - 541 m. (Work in progress) Roof Slab: Total progress - 182.70 Cum. Scope - 312 m. (Work in progress) Sahar Road Metro station: Base Slab: Completed Concourse Slab: Total progress - 180 m. Scope - 220 m. (Work in progress) Concourse to Roof Slab: Total progress - 224.50 m. Scope - 328 m. (Work in progress) Roof Slab: Total progress - 138 Cum. Scope - 220 m. (Work in progress) |
4 | Secant Piling Progress | CSIA T1 Metro station Secant piles: Total progress - 808, Scope - 808 Micro piles: Total progress - 154, Scope - 154 Sahar road Station Secant piles: Total progress - 1121, Scope - 1121 Subway secant piles: Total progress - 67, Scope - 67 CSIA T2 Metro Station Secant piles: Total progress - 1298, Scope - 1298 |
5 | Rehabilitation & Resettlement | ______ |
6 | Building condition Survey | Pre-condition survey this week - 1 Total Progress - 60 Scope - 60 |
7 | Tree Cutting/transplantation | CSIA T1 - Total progress - 3 , Scope - 3 , Completed Transplantation - 59 out of 112 Sahar Rorad - Total progress - 4 , Scope - 4 , Completed Transplantation - 177 out of 226 CSIA T2 - Total progress - 0 , Scope - 0 , Completed Transplantation - 4 out of 4 completed |
8 | Traffic Diversion | SAHAR ROAD STATION: Road diversion: Stage-1 Completed Subway completed Sahar Shadow Road: Commissioned on 27th July 2018. Caping beam & Flood Wall: Completed CSIA T2 Metro Station: Internal Road: Completed. Ancillary Works for TBM Launching: Completed |
9 | Geo-technical investigation | SAHAR Road Metro station Completed Sahar Road to International Station BHT-26,27 near hutment CSIA T1 Metro Station Completed CSIA T2 Metro Station Completed |
10 | Barricading | SAHAR Road Metro station All construction Works is going on within CSIA T1 Metro station Completed CSIA T2 Metro station Completed Construction Depot JVLR (GI Sheets) Completed |
Sr. No. | Nature of Work | Status |
---|---|---|
1 | Tunneling & Segment Production Progress | TBM Drive - VDN to SC-Godavari 01(T61)-Upline Permanent Rings: Scope - 2074 Completed Sacrificial Rings - Scope - 9 Completed TBM Drive - VDN to SC-Godavari 02(T60)-Downline Permanent Rings: Scope - 2050, Total progress - 2050 Completed Sacrificial Rings - Scope - 9 Completed TBM Drive – BKC to VDN(S63)-Down Line Permanent Rings: Scope - 634 Completed Sacrificial Rings - Scope - 8 Completed TBM Drive – BKC to VDN(S64)-Up Line Permanent Rings: Scope - 635 Completed Sacrificial Rings - Scope - 8 Completed TBM Drive – BKC to SDH(S63)-Down Line Permanent Rings: Scope - 1074, Total progress - 1074 Completed Sacrificial Rings - Scope - 8 Completed TBM Drive – BKC to SDH(S63)-UpLine Permanent Rings: Scope - 1060, Total progress - 1060 Completed Sacrificial Rings - Scope - 8 Completed Segment Production Progress: Mahulgaon Casting Yard Permenant Rings - Scope - 5262, Total Progress - 2276 Sacrificial Rings - Scope - 435, Total Progress - 169 |
2 | Excavation | Station box(BKC): Scope - 377624, Total progress - 3,65,227 Station Box(Santacruz): Scope - 106000, Total progress - 1,04,500 Station Box(Vidyanagri): Scope - 118062, Total progress - 1,53,838 Station Box(Dharavi): Scope - 179000, Total Progress - 1,76,250 |
3 | Base Slab Progress | Permanent Works: BKC Base Slab: Scope - 474 M, Total Progress - 315 M Concourse Slab: Scope - 474 M, Total Progress - 204 M Roof Slab: Scope - 474 M, Total progress - 192 M Platform Slab: Scope - 674 M, Total progress - 41 M Permanent Works: Vidyanagri Base Slab: Scope - 250 M, Total Progress - 208 M Concourse Slab: Scope - 250 M, Total Progress - 191 M Roof Slab: Scope - 250 M, Total progress - 139 M Platform Slab: Scope - 250 M, Total progress - 68 M Permanent Works: Dharavi Base Slab: Scope - 250 M, Total Progress - 217 M Concourse Slab: Scope - 250 M, Total Progress - 124 M Roof Slab: Scope - 250 M, Total progress - 68 M Platform Slab: Scope - 250 M, Total progress - 0 Permanent Works: Santacruz Base Slab: Scope - 252 M, Total Progress - 183 M Concourse Slab: Scope - 252 M, Total Progress - 84 M Roof Slab: Scope - 252 M, Total progress - 30 M Platform Slab: Scope - 252 M, Total progress - 0 |
4 | Secant Piling Progress | Dharavi North retrieval & Ancillary: Scope - 307 Completed Station Box: Scope - 779 Completed Decking Piles-King Post (Interconnection): Scope - 52 Completed BKC North launching shaft: Scope - 180 Completed Station Box: Scope - 1155 Completed South Launching: Scope - 185 Completed Decking Piles: Scope - 6 Completed Entry/Exit-15-19-East(E10): Scope - 76 Completed Entry/Exit-15-19-East(E11): Scope - 121 Completed Entry/Exit-15-19-East(E05): Scope - 292, Total Progress - 186 Entry/Exit-15-19-East(E02): Scope - 176, Total Progress - 104 Vidyanagari North launching shaft: Scope - 176 Completed Station Box: Scope - 894 Completed Santacruz Secant pile: Scope - 585 Completed Micro pile(station box): Scope - 2182 Completed Secant pile-(ent/ext)-South: Scope - 163, Total Progress - 119 Secant pile-(ent/ext)-North: Scope - 112, Total Progress - 112 Micro pile(ent/exit): Scope - 468, Total progress - 194 Secant Pile(Ent/Ext)-North West: Scope - 464 , Total Progress - 220 Secant Pile(Ent/Ext)-South West: Scope - 252, Total Progress - 74 Secant Pile (Ent/Ext) East: Scope - 291, Total Progress - 62 MVS Secant Pile: Scope - 184 Completed |
5 | Rehabilitation & Resettlement | __________ |
6 | Building condition Survey | __________ |
7 | Tree Cutting/transplantation | Dharavi Tree Cutting - Scope - 5, Total Progress - 5, Remarks - Completed Tree Transplant - Scope - 43, Total Progress - 31, Remarks - Ongoing BKC Tree Cutting - Scope - 67, Total Progress - 53, Remarks - Ongoing Tree Transplant - Scope - 40, Total Progress - 24, Remarks - Ongoing Vidyanagari Tree Cutting - Scope - 47, Total Progress - 42, Remarks - Ongoing Tree Transplant - Scope - 69, Total Progress - 54, Remarks - Ongoing Santacruz Tree Cutting - Scope - 7, Total Progress - 7, Remarks - Completed Tree Transplant - Scope - 23, Total Progress - 21, Remarks - Ongoing |
8 | Traffic Diversion | BKC Station – 220 m completed out of 220 m. Vidyanagri Station – 70 m completed out of 710 m. |
9 | Geo-technical investigation | Vidyanagari Station - Completed BKC Station - Completed Santacruz Station - Completed Dharavi Station - Completed |
10 | Barricading | Vidyanagari Station - This Week - 0 ,Total progress - 382 ,Scope - 446 BKC Station - This Week - 0 ,Total progress - 357 ,Scope - 767 Santacruz Station - This Week - 0 ,Total progress - 517 ,Scope - 600 Dharavi Station - This Week - 0 ,Total progress - 235 ,Scope - 339 Casting Yard - This Week - 0 ,Total progress - 153 ,Scope - 432 |
Sr. No. | Nature of Work | Status |
---|---|---|
1 | Tunneling & Segment Production Progress | TBM-1 Drive 1 - Nayanagar to Dadar (upline): TBM Lowered on 21.09.17 Initial Drive Start on 06.11.17 Initial Drive Completed on 24.01.18 Main Drive started on 26.02.18 Rings Erected – 1779 / 1779 Nos (100% completed) Break Through on 31.01.2019 TBM-2 Drive 1 - Nayanagar to Dadar (downline) : TBM Lowered on 18.10.17 Initial Drive Start on 03.12.17 Initial Drive Completed on 19.02.18 Main Drive started on 24.03.18 Rings Erected – 1766 / 1766 Nos (100% completed) Break Through on 31.01.2019 TBM-3 Drive 1 - Siddhivinayak to Worli (upline) : TBM Lowered on 19.06.18 Initial Drive Start on 14.07.18 Initial Drive Completed on 03.09.18 Main Drive Start on 10.10.18 Rings Erected – 931/ 931 Nos (100% completed) Break Through on 15.03.2019 TBM-3 Drive 2 - Siddhivinayak to Worli (downline): TBM Lowered on 27.04.19 Initial Drive Start on 16.05.19 Initial Drive Completed on 27.06.19 Main Drive Start on 20.07.2019 Rings Erected – 917 / 917 Nos (100% completed) Break Through completed on 16.03.2020 TBM-2 Drive 2 - Naya Nagar to Dharavi (downline): TBM Lowered on 07.05.19 Initial Drive Start on 27.05.19 Initial Drive Completed on 27.06.19 Main Drive Start on 22.07.2019 Rings Erected – 421 / 421 Nos (100% completed) Break Through completed on 12.10.2019 TBM-1 Drive 2 - Naya Nagar to Dharavi (upline): TBM Lowered on 17.06.19 Initial Drive Start on 28.07.19 Initial Drive Completed on 09.08.19 Main Drive Start on 21.09.2019 Rings Erected – 421 / 421 Nos (100% completed) Break Through completed on 21.11.2019 TBM-2 - Drive 3 - Siddhivinayak to Dadar (upline): TBM Lowered on 25.10.19 Initial Drive Start on 16.12.19 Initial Drive Completed on 19.01.20 Main Drive Start on 10.02.20 Rings Erected – 791 / 791 Nos (100% completed) Break Through completed on 05.10.2020 TBM-1 - Drive 3 - Siddhivinayak to Dadar (Downline): TBM Lowered on 10.01.20 Initial Drive Start on 10.02.20 Initial Drive Completed on 09.03.20 Main Drive Start on 07.07.20 Rings Erected – 531 / 804 Nos (66% completed) Segment Production Progress Temporary Segments casted – 102 Nos /180 Nos Sacrificial Segments casted – 510 Nos/ 2100 Nos Permanent Segments casted – 46577 Nos / 46577 Nos (100% completed) |
2 | Excavation | Siddhivinayak Station Excavation - 2,34,804 Cum / 2,34,804 Cum (100% scope completed) Dadar Station Excavation - 171759 Cum /17179 Cum (100% scope completed) Sitladevi Station Excavation - 143876 Cum /158000 Cum (91% scope completed) |
3 | Base Slab Progress | Siddhivinayak Station Base Slab 210 Rm / 250 Rm (84% completed) Concourse Slab 209 Rm / 250 Rm (84% completed) Intermediate Slab 182 Rm / 250 Rm (73% completed) Roof Slab 154 Rm / 250 Rm (62% completed) Platform Slab 162 Rm / 250 Rm (65% completed) Dadar Station Base Slab 198.2 Rm/ 324 Rm (61% completed) Concourse Slab 82.3 Rm/ 324 Rm (25% completed) Sitladevi Station Base Slab 49.5 Rm/ 244 Rm (20% completed) Mezzanine Slab – 21 Rm / 244 Rm (9% completed) |
4 | Secant PilingProgress | Siddhivinayak Station Pilling works 96% scope completed (1474 Nos /1533 Nos) Dadar Station Pilling works 1083 Nos / 1083 Nos Piles completed (100% completed) King Post – 29 / 29 Nos (100% completed) Decking works – 8467 / 8467 Sqm (100% completed) Sitladevi Station Pilling works - 1026 Nos / 1026 Nos Piles (100% completed) King Post – 21/21 Nos (100% completed) Decking works – 6965 / 6965 Sqm (100% Completed) |
5 | Rehabilitation & Resettlement | R&R Process at Nayanagar Launching Shaft Area - Completed |
6 | Building condition Survey | 96% Project scope completed (612 out of 647 completed) Report distribution in progress – 580 / 647 completed |
7 | Tree Cutting/transplantation | Tree Plantation – 315 compensatory trees planted Neighborhood tree saplings distribution – 3054 Nos Tree Cutting –85% scope completed (133 Nos / 157 Nos) Tree Transplantation – 95% ( 96 Nos / 101 Nos) |
8 | Traffic Diversion | Road Diverted at Dadar on 30th July 2017 Road Diverted at Sitladevi on 5th August 2017 |
9 | Geo-technical investigation | 100% Project scope completed (59 out of 59 bores completed) |
10 | Barricading | Project scope completed |
Sr. No. | Nature of Work | Status |
---|---|---|
1 | Tunneling & Segment Production Progress | TBM - 1 Tunneling completed (TBM dismantalling in progress) Temporary ring: Scope - 12 Completed CST - SKD: Scope - 476 Completed SKD - SGG: Scope - 499 Completed SGG - SGR: Scope - 1,110 Completed SGR - SMC: Scope - 635 Completed TBM - 2 Temporary ring: Scope - 12 Completed CST - SKD: Scope - 482 Completed SKD - SGG: Scope - 488 Completed SGG - SGR: Scope - 1,123 Completed SGR - SMC: Total progress - 422, Scope - 639 Note: TBM 2 stopped due to Parsi Fire Temple Issue on 20.07.2018 and resumed on 30.11.18 Second time stopped on 6.12.18 & resumed on 10.12.18 The productivity of TBM 2 is low due to unanticipated ground condition Segment Production Permanent Rings (including Upline & Downline) SCS - SKD: Scope - 961 Completed SKD - SGG: Scope - 713 Completed SGG - SGR: Scope - 1,913 Completed SGR - SMC: Scope - 991 Completed Temporary Rings (including Upline & Downline) SCS: Scope - 20 Completed SKD: Scope - 277 Completed SGG: Scope - 313 Completed SGR: Scope - 287 Completed |
2 | Excavation | CST Station Launching shaft: Scope - 25,859 Cum. Completed Station Box (with extended concourse) - Scope - 1,26,691 Cum. Completed Entry and Exit- Total Progress - 11,310 Cum. Scope - 29,956 Cum. Grant Road Station Box- Total Progress - 59,938 Cum. Scope - 1,03,536 Cum. EE-1(Phase-02) - Total Progress - 8,829, Scope - 9,329 EE-2(Phase-05) - Total Progress - 2,364, Scope - 2,959 EE-3 (Phase-08) - Scope - 2,686 Girgaon EE-2 (Swami Niwas) - Scope - 2,010 Station Box EE-3 (Extended conc.) - Total Progress - 24,036, Scope - 1,39,980 Kalbadevi Station Box- Total Progress K-1 Box - Total Progress - 2,307, Scope - 26,621 K-2 Box - Total Progress - 11,798, Scope - 52,000 |
3 | Base Slab Progress | CST Station Box: Total Progress - 180, Scope - 250 |
4 | Secant Piling Progress | CST Station Primary pile - Station Box: Scope - 359 Completed Secondary pile Station Box: Scope - 352 Completed Primary pile - Entry & Exit: Total progress - 620, Scope - 662 Secondary pile - Entry & Exit: Total progress - 628, Scope - 661 Grant Road Station Primary pile: Total progress - 370, Scope - 371 Secondary pile: Scope - 373 Completed Primary pile - Entry & Exit: Total progress - 53, Scope - 56 Secondary pile - Entry & Exit: Total progress - 48, Scope - 56 Girgaon Station Primary pile Station Box: Scope - 353 Completed Secondary pile Station Box: Total progress - 340, Scope - 345 Primary pile - Entry & Exit: Scope - 88 Completed Secondary pile - Entry & Exit: Scope - 88 Completed Kalbadevi Station K-2 Box Primary Pile Station Box: Scope - 167 Completed Secondary Pile Station Box: Scope - 167 Completed Kalbadevi Station K-1 Box Primary Pile Station Box: Scope - 96 Completed Secondary Pile Station Box: Scope - 96 Completed |
5 | Rehabilitation & Resettlement | Rehabilitation & Resettlement is in progress. Compensation meeting in progress with project affected residents in Kalbadevi and Girgaon. |
6 | Building condition Survey | Pre - Condition Survey Total Progress - 884 Scope - 1,004 Note: Additional 25M Topography survey on either of ZOI completed |
7 | Tree Cutting/transplantation | CST - Total Progress - 47 , Scope - 91 CST - Transplantation - Total Progress - 62 , Scope - 97 Grant Road - Total Progress - 28 , Scope - 28 Grant Road Transplantation - Total Progress - 21 , Scope - 21 Girgaon - Total Progress - 10 , Scope - 11 Girgaon Transplantation - Total Progress - 9 , Scope - 9 New Plantation at Aarey Colony - Total Progress - 205 , Scope - 35 |
8 | Traffic Diversion | Permission for Traffic Diversion at Girgaon station received and trial run road diversion started from 18th May 2017. Trail run for traffic diversion at Grant road done on 20th July’2017 and road diversion started from 27th July’2017. |
9 | Geo-technical investigation | Geo-technical investigation for Stations as well as Tunnel completed. |
10 | Barricading | Barricading for CST Station Box, Wadala Casting Yard and WTC completed. Barricading in Grant Road completed for Garden Side. Structural Steel barricading for Median done at Grant Road. Barricading in Girgaon completed for 619 RM out of 619 RM (Approx.) Barricading in Kalbadevi station started as per land available on 29.09.18 |
"I appreciate when projects move ahead with required urgency, to achieve desirable results. The 33.5-km Metro-3 corridor (Colaba-Bandra-SEEPZ) is showing promising speed in this direction. Our aim is to complete the project, highly needed to reduce traffic congestion in Mumbai within the schedule time frame. Metros help reduce carbon footprint as well as pollution. It’s the greenest mass rapid transit system.”
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”