Sr. No. | Title | Type | Tender Ref No | Date Of Issue | Download |
---|---|---|---|---|---|
71 | Facility Management Service and Comprehensive Annual Maintenance Contract of Computers and Peripherals for 3 years for Mumbai Metro Line 3 (MML3) | Notice | MMRC/IT/AMC and FMS/77 | 29/11/2019 | file |
72 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Rescue Vehicle (Rail-cum-Road Vehicle with Re-Railing & Rescue Equipment) | Addendum No 3 | MM3-CBS-DEQ-9-04 | 26/11/2019 | file |
73 | Mumbai Metro Rail Corporation (MMRC) Ltd. Invites online open e-tenders from from eligible agencies for Consultancy Services for Preparation of Detailed Project Report (DPR), Bid preparation, Design Proof checking, for proposed Multi-Level Underground Car Park (for about 700 cars) project in Mantralaya compound, at Nariman Point, Mumbai. | RFP | MMRC/MML-3/ car park Mantralaya/NIT/2019 | 20/11/2019 | file |
74 | Mumbai Metro Rail Corporation Ltd (MMRC) Invites online open tenders from eligible agencies for providing Consultancy Services for Preparation of Detailed Project Report (DPR), Bid preparation, Design Proof checking, for proposed Multi-Level Underground Car Park (for about 700 cars) project in Mantralaya compound, at Nariman Point , Mumbai. | Notice | MMRC/ML-3/ car park Mantralaya/NIT/2019 | 20/11/2019 | file |
75 | Design, Manufacture, Supply, Installation, Testing & Commissioning of A) Synchronized Under Floor Lifting System, B) Synchronized Mobile Lifting Jacks and C) Bogie Turn Tables | Addendum No 2 | MM3-CBS-DEQ-9-05 | 18/11/2019 | file |
76 | Supply, Installation, Testing, Integration, Commissioning and Support of Common Asset Management System (CAMS) for Mumbai Metro Line 3 (MML3) | Corrigendum 3 | PRO/MMRC/56 | 18/11/2019 | file |
77 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Rescue Vehicle (Rail-cum-Road Vehicle with Re-Railing & Rescue Equipment) | Response to Bid Queries (Set-2) | MM3-CBS-DEQ-9-04 | 08/11/2019 | file |
78 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Rescue Vehicle (Rail-cum-Road Vehicle with Re-Railing & Rescue Equipment) | Addendum No 2 | MM3-CBS-DEQ-9-04 | 08/11/2019 | file |
79 | Supply, Installation, Testing, Integration, Commissioning and Support of Common Asset Management System (CAMS) for Mumbai Metro Line 3 (MML3) | Addendum No 3 | PRO/MMRC/56 | 08/11/2019 | file |
80 | Construction of Secant piling, slope protection and excavation works for Shunting Tracks area, at Ramp of car depot for Mumbai Metro Line-3 (Colaba-Bandra Seepz) Project. | Corrigendum - 1 | MML-3-CBS-DPT-SP | 06/11/2019 | file |
"I appreciate when projects move ahead with required urgency, to achieve desirable results. The 33.5-km Metro-3 corridor (Colaba-Bandra-SEEPZ) is showing promising speed in this direction. Our aim is to complete the project, highly needed to reduce traffic congestion in Mumbai within the schedule time frame. Metros help reduce carbon footprint as well as pollution. It’s the greenest mass rapid transit system.”
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”