Sr. No. | Title | Type | Tender Ref No | Date Of Issue | Download |
---|---|---|---|---|---|
91 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Rescue Vehicle (Rail-cum-Road Vehicle with Re-Railing & Rescue Equipment) | Response to Bid Queries (Set-1) | MM3-CBS-DEQ-9-04 | 17/10/2019 | file |
92 | Construction of Secant piling, slope protection and excavation works for Shunting Tracks area, at Ramp of car depot for Mumbai Metro Line-3 (Colaba-Bandra-SEEPZ) Project. | Notice | MML3-CBS-DPT- SP | 09/10/2019 | file |
93 | Supply of 2250 MT Rails (UIC 60E1, IRS-T-12:2009, 880 grade) for Track work of Mumbai Metro line 3 (Colaba-Bandra-SEEPZ) Rail Project | Addendum No 2 | MM3-CBS-TWK-05 (Package 10E) | 04/10/2019 | file |
94 | Supply of 8490 MT Head Hardened (HH) Rails (UIC 60E1, IRS-T-12:2009, 1080 grade) for Track Work of Mumbai Metro Line 3 (Colaba-Bandra-SEEPZ) Rail Project. | Bid Query Response | MM3-CBS-TWK-04 (Package 10D) | 04/10/2019 | file |
95 | Design, Fabrication, Supply and Erection of Pre-Engineered Steel Buildings for Stabling Yards at Aarey Depot of Mumbai Metro Line-3 (Colaba-Bandra-SEEPZ) Project. | Notice | MMRC/ML-3/Car Depot/PEB/NIT/3rd call/2019 | 03/10/2019 | file |
96 | Supply, Installation, Testing, Integration, Commissioning and Support of Common Asset Management System (CAMS) for Mumbai Metro Line 3 (MML3) | Addendum No 1 | PRO/MMRC/56 | 03/10/2019 | file |
97 | Supply of 8490 MT Head Hardened (HH) Rails (UIC 60E1, IRS-T-12:2009, 1080 grade) for Track Work of Mumbai Metro Line 3 (Colaba-Bandra-SEEPZ) Rail Project. | Bid Query Response | MM3-CBS-TWK-04 (Package 10D) | 25/09/2019 | file |
98 | Supply of 2250 MT Rails (UIC 60E1, IRS-T-12:2009, 880 grade) for Track work of Mumbai Metro line 3 (Colaba-Bandra-SEEPZ) Rail Project | Bid Query Response | MM3-CBS-TWK-05 (Package 10E) | 25/09/2019 | file |
99 | Construction of residential cum commercial high-rise building at Kalbadevi CS No. 662 and 1/662 of Bhuleshwar division for rehabilitation of Metro Line-3 Project Affected Persons of Kalbadevi and Girgaon. | Pre-Bid Query Response | MMRC/Planning/NIT/K3/19/08/ 2nd Call | 24/09/2019 | file |
100 | Construction of residential cum commercial high-rise building at Kalbadevi CS No. 662 and 1/662 of Bhuleshwar division for rehabilitation of Metro Line-3 Project Affected Persons of Kalbadevi and Girgaon. | Corrigendum 2 | MMRC/Planning/NIT/K3/19/08/ 2nd Call | 24/09/2019 | file |
"I appreciate when projects move ahead with required urgency, to achieve desirable results. The 33.5-km Metro-3 corridor (Colaba-Bandra-SEEPZ) is showing promising speed in this direction. Our aim is to complete the project, highly needed to reduce traffic congestion in Mumbai within the schedule time frame. Metros help reduce carbon footprint as well as pollution. It’s the greenest mass rapid transit system.”
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”