Sr. No. | Title | Type | Tender Ref No | Date Of Issue | Download |
---|---|---|---|---|---|
1 | Selection of Consultant for Bid Process Management of Non-Fare Box Revenue Streams for Mumbai Metro Line-3 [2nd Call] | RFP | MMRCL/Planning/PLN49/NFBR/RFP/02/2021 | 30/03/2021 | file |
2 | Appointment of Technical Consultant for providing Comprehensive Architectural, Structural, MEP Designing and Liasoning for Integrated Development of the plots at MIDC and Marol Naka Metro Stations for Mumbai Metro Line | Corrigendum - 1 | MMRCL/Planning/PLN10B/MIDCMAR/RFP/01/2021 | 22/03/2021 | file |
3 | Appointment of Technical Consultant for providing Comprehensive Architectural, Structural, MEP Designing and Liasoning for Integrated Development of the plots at MIDC and Marol Naka Metro Stations for Mumbai Metro Line | Addendum No 1 | MMRCL/Planning/PLN10B/MIDCMAR/RFP/01/2021 | 22/03/2021 | file |
4 | Appointment of Technical Consultant for providing Comprehensive Architectural, Structural, MEP Designing and Liasoning for Integrated Development of the plots at MIDC and Marol Naka Metro Stations for Mumbai Metro Line 3 | Notice | MMRCL/Planning/PLN10B/MIDCMAR/RFP/01/2021 | 22/03/2021 | file |
5 | BID PROCESS MANAGEMENT OF NON-FARE BOX REVENUE STREAMS FOR MUMBAI METRO LINE-3 | Addendum No 3 | MMRCL/Planning/PLN49/NFBR/RFP/01/2021 | 15/03/2021 | file |
6 | Construction of Residential Cum Commercial High-Rise Building at Girgaon (G3) on CS No.1,4/59 and 7/59 of Girgaon Division for Rehabilitation of Metro Line-3 PAP’s at Kalbadevi and Girgaon. (2nd call) | Notice | MMRCL/Planninng/NIT/G3/01/2nd call | 09/03/2021 | file |
7 | BID PROCESS MANAGEMENT OF NON-FARE BOX REVENUE STREAMS FOR MUMBAI METRO LINE-3 | Addendum No 2 | MMRCL/Planning/PLN49/NFBR/RFP/01/2021 | 08/03/2021 | file |
8 | BID PROCESS MANAGEMENT OF NON-FARE BOX REVENUE STREAMS FOR MUMBAI METRO LINE-3 | Response To Queries | MMRCL/Planning/PLN49/NFBR/RFP/01/2021 | 18/02/2021 | file |
9 | BID PROCESS MANAGEMENT OF NON-FARE BOX REVENUE STREAMS FOR MUMBAI METRO LINE-3 | Addendum No 1 | MMRCL/Planning/PLN49/NFBR/RFP/01/2021 | 18/02/2021 | file |
10 | RFP For BID PROCESS MANAGEMENT OF NON-FARE BOX REVENUE STREAMS FOR MUMBAI METRO LINE-3 | RFP | MMRCL/Planning/PLN49/NFBR/RFP/01/2021 | 11/01/2021 | file |
"I appreciate when projects move ahead with required urgency, to achieve desirable results. The 33.5-km Metro-3 corridor (Colaba-Bandra-SPEEZ) is showing promising speed in this direction. Our aim is to complete the project, highly needed to reduce traffic congestion in Mumbai within the schedule time frame. Metros help reduce carbon footprint as well as pollution. It’s the greenest mass rapid transit system.”
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”