Sr. No. | Title | Type | Tender Ref No | Date Of Issue | Download |
---|---|---|---|---|---|
101 | REQUEST FOR PROPOSAL FOR APPOINTMENT OF INTERNAL AUDITOR FOR FY 2020 2021 FOR MUMBAI METRO RAIL CORPORATION LIMITED | RFP | MMRC/FIN/INTERNAL AUDIT/1 | 20/02/2020 | file |
102 | Consultancy Services for Preparation of Detailed Project Report (DPR), Bid preparation, Design Proof checking, for proposed Multi-Level Underground Car Park (for about 700 cars) project in Mantralaya compound, at Nariman Point, Mumbai | Bid Query Response | MMRC/ML-3/ car park Mantralaya/NIT/2020 | 20/02/2020 | file |
103 | Consultancy Services for Preparation of Detailed Project Report (DPR), Bid preparation, Design Proof checking, for proposed Multi-Level Underground Car Park (for about 700 cars) project in Mantralaya compound, at Nariman Point, Mumbai | Notice | MMRC/ML-3/ car park Mantralaya/NIT/2020 | 13/02/2020 | file |
104 | Expression of Interest (EOI) for Leasing of Spaces at Metro Line 3 Stations for Retail & Other Commercial Uses | EOI | MMRCL/Planninng/EOI/Retail | 10/02/2020 | file |
105 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Automatic Train Wash Plant. | Invitation for Bids | MM3-CBS-DEQ-9-02 | 31/01/2020 | file |
106 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Automatic Train Wash Plant | RFP | MM3-CBS-DEQ-9-02 | 31/01/2020 | file |
107 | Semi-Naming & Branding Rights for Mumbai Metro Line 3 Stations | Addendum | MMRCL/Planning/Semi-Naming Rights | 27/01/2020 | file |
108 | Response to Queries - Semi-Naming & Branding Rights for Mumbai Metro Line 3 Stations | Bid Query Response | MMRCL/Planning/EOI/Semi-Naming Rights | 14/01/2020 | file |
109 | Design, Manufacture, Supply, Installation, Testing & Commissioning of A) Synchronized Under Floor Lifting System, B) Synchronized Mobile Lifting Jacks and C) Bogie Turn Tables | Addendum No 4 | MM3-CBS-DEQ-9-05 | 03/01/2020 | file |
110 | Design, Manufacture, Supply, Installation, Testing & Commissioning of A) Synchronized Under Floor Lifting System, B) Synchronized Mobile Lifting Jacks and C) Bogie Turn Tables | Response to Bid Query (Set-3) | MM3-CBS-DEQ-9-05 | 03/01/2020 | file |
"I appreciate when projects move ahead with required urgency, to achieve desirable results. The 33.5-km Metro-3 corridor (Colaba-Bandra-SPEEZ) is showing promising speed in this direction. Our aim is to complete the project, highly needed to reduce traffic congestion in Mumbai within the schedule time frame. Metros help reduce carbon footprint as well as pollution. It’s the greenest mass rapid transit system.”
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”