Sr. No. | Title | Type | Tender Ref No | Date Of Issue | Download |
---|---|---|---|---|---|
1 | Providing canteen service for Mumbai Metro Rail Corporation Ltd., MMRCL New Transit Building & Hallmark Building for the year 2020-2021 | Minutes of Meeting | MMRCL/Admin/canteen/E-Tender/2020-2021 | 13/01/2021 | file |
2 | RFP For BID PROCESS MANAGEMENT OF NON-FARE BOX REVENUE STREAMS FOR MUMBAI METRO LINE-3 | RFP | MMRCL/Planning/PLN49/NFBR/RFP/01/2021 | 11/01/2021 | file |
3 | RFP for Award of License for Semi-Naming Rights for Mumbai Metro Line 3 Stations | Addendum No 4 | MMRCL/Planning/PLN30/NFBR/RFP/01 | 08/01/2021 | file |
4 | Providing canteen service for Mumbai Metro Rail Corporation Ltd., MMRCL New Transit Building & Hallmark Building for the year 2020-2021 | Notice | No./PRO/MMRC/86 | 04/01/2021 | file |
5 | RFP for Award of License for Semi-Naming Rights for Mumbai Metro Line 3 Stations | Addendum No 3 | MMRCL/Planning/PLN30/NFBR/RFP/01 | 14/12/2020 | file |
6 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Automatic Train Wash Plant | Addendum No 7 | MM3-CBS-DEQ-9-02 | 03/12/2020 | file |
7 | RFP for Award of License for Semi-Naming Rights for Mumbai Metro Line 3 Stations | Addendum No 2 | MMRCL/Planning/PLN30/NFBR/RFP/01 | 26/11/2020 | file |
8 | RFP for Award of License for Semi-Naming Rights for Mumbai Metro Line 3 Stations | Addendum No 1 | MMRCL/Planning/PLN30/NFBR/RFP/01 | 03/11/2020 | file |
9 | RFP for Award of License for Semi-Naming Rights for Mumbai Metro Line 3 Stations | Bid Query Response | MMRCL/Planning/PLN30/NFBR/RFP/01 | 23/10/2020 | file |
10 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Automatic Train Wash Plant | Addendum No 6 | MM3-CBS-DEQ-9-02 | 22/10/2020 | file |
"I appreciate when projects move ahead with required urgency, to achieve desirable results. The 33.5-km Metro-3 corridor (Colaba-Bandra-SPEEZ) is showing promising speed in this direction. Our aim is to complete the project, highly needed to reduce traffic congestion in Mumbai within the schedule time frame. Metros help reduce carbon footprint as well as pollution. It’s the greenest mass rapid transit system.”
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”