Sr. No. | Title | Type | Tender Ref No | Date Of Issue | Download |
---|---|---|---|---|---|
11 | Supply, Delivery, Plantation and Maintenance of Advanced Sized trees at Mumbai Central, Mahalaxmi, Science Museum, Acharya Atre Chowk, Worli, Siddhivinayak, Dadar, Shitaladevi Stations location in Mumbai. | Addendum No 1 | MM3-CBS-NGT (Package 20) | 20/10/2020 | file |
12 | Supply, Delivery, Plantation and Maintenance of Advanced Sized trees at Mumbai Central, Mahalaxmi, Science Museum, Acharya Atre Chowk, Worli, Siddhivinayak, Dadar, Shitaladevi Stations location in Mumbai. | Corrigendum - 1 | MM3-CBS-NGT (Package 20) | 16/10/2020 | file |
13 | Pre-Bid Meeting of supply, delivery, plantation and maintenance of advance sized nursery grown trees in Mumbai, Pacakge-20 | Pre-Bid Meetings | MM3-CBS-NGT (Package 20) | 13/10/2020 | file |
14 | RFP for Award of License for Semi-Naming Rights for Mumbai Metro Line 3 Stations | RFP | MMRCL/Planning/PLN30/NFBR/RFP/01 | 07/10/2020 | file |
15 | Supply, Delivery, Plantation and Maintenance of Advanced Sized trees at Mumbai Central, Mahalaxmi, Science Museum, Acharya Atre Chowk, Worli, Siddhivinayak, Dadar, Shitaladevi Stations location in Mumbai. | Notice | MM3-CBS-NGT (Package 20) | 29/09/2020 | file |
16 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Automatic Train Wash Plant | Addendum No 5 | MM3-CBS-DEQ-9-02 | 07/09/2020 | file |
17 | Mumbai Metro Rail Corporation Limited (MMRCL) invites open bids through e-Tendering portal from qualified & experienced firms engaged in Social Media for providing “Social Media related activities along with creation and publication of creative” | Notice | MMRC | 04/09/2020 | file |
18 | Request for Proposal for Design, Supply, Installation, Testing, Integration, Commissioning and Support of Common Asset Management System (CAMS) for Mumbai Metro Line 3 (MML3) | Corrigendum 2 | MMRC/IT/Common Asset Management System/80 | 06/08/2020 | file |
19 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Automatic Train Wash Plant | Addendum No 4 | MM3-CBS-DEQ-9-02 | 28/07/2020 | file |
20 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Automatic Train Wash Plant | Response to Bid Queries (Set-1) | MM3-CBS-DEQ-9-02 | 28/07/2020 | file |
"I appreciate when projects move ahead with required urgency, to achieve desirable results. The 33.5-km Metro-3 corridor (Colaba-Bandra-SPEEZ) is showing promising speed in this direction. Our aim is to complete the project, highly needed to reduce traffic congestion in Mumbai within the schedule time frame. Metros help reduce carbon footprint as well as pollution. It’s the greenest mass rapid transit system.”
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”