Sr. No. | Title | Type | Tender Ref No | Date Of Issue | Download |
---|---|---|---|---|---|
21 | Dear Bidders, The financial bid for appointment of Internal Auditor for FY 2020-21 will be opened through Microsoft team on 23rd July 2020 ( Thursday ) at 2.30 PM | Notice | 21/07/2020 | ||
22 | Request for proposal for Design, Supply, Installation, Testing, Integration, Commissioning and Support of Common Asset Management System (CAMS) for Mumbai Metro Line 3 MML3) | Corrigendum - 1 | MMRC/IT/Common Asset Management System/80 | 13/07/2020 | file |
23 | Request for Proposal for Upgradation of Oracle ERP application including Defect Liability Period (DLP) for Mumbai Metro Line 3 (MML3) | Corrigendum 3 | MMRC/ITCell/RFP FOR ERP Implementation/32(iv) | 28/06/2020 | file |
24 | Request for Proposal for Upgradation of Oracle ERP application including Defect Liability Period (DLP) for Mumbai Metro Line 3 (MML3) | Corrigendum 2 | MMRC/ITCell/RFP FOR ERP Implementation/32(iv) | 22/06/2020 | file |
25 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Automatic Train Wash Plant | Addendum No 3 | MM3-CBS-DEQ-9-02 | 22/06/2020 | file |
26 | Construction of Residential cum Commercial High rise building at Girgaon (G3 Block) on CS No. 1, 4/59,and 7/59 of Girgaon division for rehabilitation of Metro Line-3 PAP’s at Kalbadevi and Girgaon | Corrigendum 3 | MMRC/Planning/PQ/G3/2020/01 | 15/06/2020 | file |
27 | Construction of Residential cum Commercial High-rise building at Girgaon (G3) on CS No.1,4/59 and 7/59 of Girgaon division for rehabilitation of Metro Line-3 PAP’s at Kalbadevi and Girgaon. | Addendum No 1 | MMRCL/Planninng/PQ/G3/2020 | 06/06/2020 | file |
28 | Construction of Residential cum Commercial High-rise building at Girgaon (G3) on CS No.1,4/59 and 7/59 of Girgaon division for rehabilitation of Metro Line-3 PAP’s at Kalbadevi and Girgaon. | Corrigendum 2 | MMRCL/Planninng/PQ/G3/2020 | 06/06/2020 | file |
29 | Request for Proposal for Upgradation of Oracle ERP application including Defect Liability Period (DLP) for Mumbai Metro Line 3 (MML3) | Addendum No 1 | MMRC/ITCell/RFP FOR ERP Implementation/32(iv) | 05/06/2020 | file |
30 | Tree Plantation of 9000 number of trees with minimum 3 trees per sqm by Miyawaki Concept / Method on 3000 sqm Plot bearing CTS No. 1408/A/2, Near Inorbit Mall, Mindspace, Goregaon (W), Mumbai and maintenance activities. | Corrigendum - 1 | MMRCL/Planning/NIT/MTP/2020/2ndCall | 01/06/2020 | file |
"I appreciate when projects move ahead with required urgency, to achieve desirable results. The 33.5-km Metro-3 corridor (Colaba-Bandra-SPEEZ) is showing promising speed in this direction. Our aim is to complete the project, highly needed to reduce traffic congestion in Mumbai within the schedule time frame. Metros help reduce carbon footprint as well as pollution. It’s the greenest mass rapid transit system.”
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”