Sr. No. | Title | Type | Tender Ref No | Date Of Issue | Download |
---|---|---|---|---|---|
61 | Expression of Interest for Semi-Naming & Branding Rights for Mumbai Metro Line 3 Stations | EOI | MMRCL/Planning/EOI/Semi-Naming Rights | 26/12/2019 | file |
62 | RFP for Facility Management Service and Comprehensive Annual Maintenance Contract of Computers and Peripherals for 3 years | Pre-Bid Query Response | MMRC/IT/AMC and FMS/77 | 19/12/2019 | file |
63 | Expression of Interest (EOI) for Direct Access to MML3 Stations - MML3 alignment & station locations. | Addendum | MMRC/Planninng | 18/12/2019 | file |
64 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Rescue Vehicle (Rail-cum-Road Vehicle with Re-Railing & Rescue Equipment) | Addendum No 5 | MM3-CBS-DEQ-9-04 | 17/12/2019 | file |
65 | Design, Manufacture, Supply, Installation, Testing & Commissioning of A) Synchronized Under Floor Lifting System, B) Synchronized Mobile Lifting Jacks and C) Bogie Turn Tables | Addendum No 3 | MM3-CBS-DEQ-9-05 | 11/12/2019 | file |
66 | Direct Access to MML3 Stations - MML3 alignment & station locations. | Bid Query Response | MMRC/Planninng | 06/12/2019 | file |
67 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Rescue Vehicle (Rail-cum-Road Vehicle with Re-Railing & Rescue Equipment) | Addendum No 4 | MM3-CBS-DEQ-9-04 | 05/12/2019 | file |
68 | Design, Manufacture, Supply, Installation, Testing & Commissioning of A) Synchronized Under Floor Lifting System, B) Synchronized Mobile Lifting Jacks and C) Bogie Turn Tables | Response to Bid Queries (Set-2) | MM3-CBS-DEQ-9-05 | 05/12/2019 | file |
69 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Rescue Vehicle (Rail-cum-Road Vehicle with Re-Railing & Rescue Equipment) | Response to Bid Query (Set-3) | MM3-CBS-DEQ-9-04 | 05/12/2019 | file |
70 | Facility Management Service and Comprehensive Annual Maintenance Contract of Computers and Peripherals for 3 years for Mumbai Metro Line 3 (MML3) | RFP | MMRC/IT/AMC and FMS/77 | 29/11/2019 | file |
"I appreciate when projects move ahead with required urgency, to achieve desirable results. The 33.5-km Metro-3 corridor (Colaba-Bandra-SPEEZ) is showing promising speed in this direction. Our aim is to complete the project, highly needed to reduce traffic congestion in Mumbai within the schedule time frame. Metros help reduce carbon footprint as well as pollution. It’s the greenest mass rapid transit system.”
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”