Sr. No. | Title | Type | Tender Ref No | Date Of Issue | Download |
---|---|---|---|---|---|
1 | RFP For BID PROCESS MANAGEMENT OF NON-FARE BOX REVENUE STREAMS FOR MUMBAI METRO LINE-3 | RFP | MMRCL/Planning/PLN49/NFBR/RFP/01/2021 | 11/01/2021 | file |
2 | RFP for Award of License for Semi-Naming Rights for Mumbai Metro Line 3 Stations | Addendum No 4 | MMRCL/Planning/PLN30/NFBR/RFP/01 | 08/01/2021 | file |
3 | RFP for Award of License for Semi-Naming Rights for Mumbai Metro Line 3 Stations | Addendum No 3 | MMRCL/Planning/PLN30/NFBR/RFP/01 | 14/12/2020 | file |
4 | RFP for Award of License for Semi-Naming Rights for Mumbai Metro Line 3 Stations | Addendum No 2 | MMRCL/Planning/PLN30/NFBR/RFP/01 | 26/11/2020 | file |
5 | RFP for Award of License for Semi-Naming Rights for Mumbai Metro Line 3 Stations | Addendum No 1 | MMRCL/Planning/PLN30/NFBR/RFP/01 | 03/11/2020 | file |
6 | RFP for Award of License for Semi-Naming Rights for Mumbai Metro Line 3 Stations | Bid Query Response | MMRCL/Planning/PLN30/NFBR/RFP/01 | 23/10/2020 | file |
7 | RFP for Award of License for Semi-Naming Rights for Mumbai Metro Line 3 Stations | RFP | MMRCL/Planning/PLN30/NFBR/RFP/01 | 07/10/2020 | file |
8 | Construction of Residential cum Commercial High rise building at Girgaon (G3 Block) on CS No. 1, 4/59,and 7/59 of Girgaon division for rehabilitation of Metro Line-3 PAP’s at Kalbadevi and Girgaon | Corrigendum 3 | MMRC/Planning/PQ/G3/2020/01 | 15/06/2020 | file |
9 | Construction of Residential cum Commercial High-rise building at Girgaon (G3) on CS No.1,4/59 and 7/59 of Girgaon division for rehabilitation of Metro Line-3 PAP’s at Kalbadevi and Girgaon. | Addendum No 1 | MMRCL/Planninng/PQ/G3/2020 | 06/06/2020 | file |
10 | Construction of Residential cum Commercial High-rise building at Girgaon (G3) on CS No.1,4/59 and 7/59 of Girgaon division for rehabilitation of Metro Line-3 PAP’s at Kalbadevi and Girgaon. | Corrigendum 2 | MMRCL/Planninng/PQ/G3/2020 | 06/06/2020 | file |
"I appreciate when projects move ahead with required urgency, to achieve desirable results. The 33.5-km Metro-3 corridor (Colaba-Bandra-SEEPZ) is showing promising speed in this direction. Our aim is to complete the project, highly needed to reduce traffic congestion in Mumbai within the schedule time frame. Metros help reduce carbon footprint as well as pollution. It’s the greenest mass rapid transit system.”
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”