Sr. No. | Title | Type | Tender Ref No | Date Of Issue | Download |
---|---|---|---|---|---|
111 | Expression of Interest for Semi-Naming & Branding Rights for Mumbai Metro Line 3 Stations | EOI | MMRCL/Planning/EOI/Semi-Naming Rights | 26/12/2019 | file |
112 | RFP for Facility Management Service and Comprehensive Annual Maintenance Contract of Computers and Peripherals for 3 years | Pre-Bid Query Response | MMRC/IT/AMC and FMS/77 | 19/12/2019 | file |
113 | Expression of Interest (EOI) for Direct Access to MML3 Stations - MML3 alignment & station locations. | Addendum | MMRC/Planninng | 18/12/2019 | file |
114 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Rescue Vehicle (Rail-cum-Road Vehicle with Re-Railing & Rescue Equipment) | Addendum No 5 | MM3-CBS-DEQ-9-04 | 17/12/2019 | file |
115 | Design, Manufacture, Supply, Installation, Testing & Commissioning of A) Synchronized Under Floor Lifting System, B) Synchronized Mobile Lifting Jacks and C) Bogie Turn Tables | Addendum No 3 | MM3-CBS-DEQ-9-05 | 11/12/2019 | file |
116 | Direct Access to MML3 Stations - MML3 alignment & station locations. | Bid Query Response | MMRC/Planninng | 06/12/2019 | file |
117 | Design, Manufacture, Supply, Installation, Testing & Commissioning of A) Synchronized Under Floor Lifting System, B) Synchronized Mobile Lifting Jacks and C) Bogie Turn Tables | Response to Bid Queries (Set-2) | MM3-CBS-DEQ-9-05 | 05/12/2019 | file |
118 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Rescue Vehicle (Rail-cum-Road Vehicle with Re-Railing & Rescue Equipment) | Addendum No 4 | MM3-CBS-DEQ-9-04 | 05/12/2019 | file |
119 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Rescue Vehicle (Rail-cum-Road Vehicle with Re-Railing & Rescue Equipment) | Response to Bid Query (Set-3) | MM3-CBS-DEQ-9-04 | 05/12/2019 | file |
120 | Facility Management Service and Comprehensive Annual Maintenance Contract of Computers and Peripherals for 3 years for Mumbai Metro Line 3 (MML3) | Notice | MMRC/IT/AMC and FMS/77 | 29/11/2019 | file |
"उद्देशप्राप्तीच्या दिशेने आखलेले प्रकल्प वेगाने वाटचाल करु लागतात तेव्हा ती एक प्रशंसनीय बाब ठरते. मेट्रो-३ (कुलाबा-वांद्रे-सीप्झ) हा ३३. किमी प्रकल्पाची प्रगती देखील अशीच वेगाने होत आहे. मुंबईतील वाहतुकीची कोंडी टाळण्यासाठी ठरवलेल्या वेळेत प्रकल्प पूर्ण करण्यास आम्ही कटिबद्ध आहोत. मेट्रो वाहतूक ही पर्यावरणपूरक असून मेट्रोमुळे कार्बन उत्सर्जन व प्रदूषण कमी करण्यास मदत होईल "
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”