Sr. No. | Title | Type | Tender Ref No | Date Of Issue | Download |
---|---|---|---|---|---|
81 | Tree Plantation of 9000 number of trees with minimum 3 trees per sqm by Miyawaki Concept / Method on 3000 sqm Plot bearing CTS No. 1408/A/2, Near Inorbit Mall, Mindspace, Goregaon (W), Mumbai and maintenance activities. | Pre-Bid Query Response | MMRCL/Planning/NIT/MTP/2020/2ndCall | 01/06/2020 | file |
82 | Tree Plantation of 9000 number of trees with minimum 3 trees per sqm by Miyawaki Concept / Method on 3000 sqm Plot bearing CTS No. 1408/A/2, Near Inorbit Mall, Mindspace, Goregaon (W), Mumbai and maintenance activities. | Corrigendum 2 | MMRCL/Planning/NIT/MTP/2020/2ndCall | 01/06/2020 | file |
83 | Tree Plantation of 9000 number of trees with minimum 3 trees per sqm by Miyawaki Concept / Method on 3000 sqm Plot bearing CTS No. 1408/A/2, Near Inorbit Mall, Mindspace, Goregaon (W), Mumbai and maintenance activities. | Corrigendum - 1 | MMRCL/Planning/NIT/MTP/2020/2ndCall | 01/06/2020 | file |
84 | Construction of Residential cum Commercial High-rise building at Girgaon (G3) on CS No.1,4/59 and 7/59 of Girgaon division for rehabilitation of Metro Line-3 PAP’s at Kalbadevi and Girgaon. | Pre-Bid Query Response | MMRCL/Planninng/PQ/G3/2020 | 01/06/2020 | file |
85 | Construction of Residential cum Commercial High-rise building at Girgaon (G3) on CS No.1,4/59 and 7/59 of Girgaon division for rehabilitation of Metro Line-3 PAP’s at Kalbadevi and Girgaon. | Corrigendum - 1 | MMRCL/Planninng/PQ/G3/2020 | 01/06/2020 | file |
86 | Tree Plantation of 9000 number of trees with minimum 3 trees per sqm by Miyawaki Concept / Method on 3000 sqm Plot bearing CTS No. 1408/A/2, Near Inorbit Mall, Mindspace, Goregaon (W), Mumbai and maintenance activities. | Notice | MML3 - MTP – 2020/2nd Call | 20/05/2020 | file |
87 | Request for Proposal for Upgradation of Oracle ERP application including Defect Liability Period (DLP) for Mumbai Metro Line 3 (MML3) | Corrigendum - 1 | MMRC/ITCell/RFP FOR ERP Implementation/32(iv) | 16/05/2020 | file |
88 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Automatic Train Wash Plant | Addendum No 2 | MM3-CBS-DEQ-9-02 | 15/05/2020 | file |
89 | Mumbai Metro Rail Corporation Limited (MMRCL) intends Providing A/c & Non A/c Vehicles like Indica or equivalent, Indigo or equivalent, Swift desire or equivalent, Honda City or equivalent & Crysta Innova on Monthly Rental Basis and Buses and Traveller on Daily basis as and when required for year 2020-2021 initially for a period of one year extendable to further two years subject to satisfactory completion in each year | Notice | MMRCL/Admin/Rental Vehicle/2020/E-Tender | 11/05/2020 | file |
90 | Mumbai Metro Rail Corporation (MMRC) hereby invites bids from eligible bidders for Request for Proposal for Upgradation of Oracle ERP application including Defect Liability Period (DLP) for Mumbai Metro Line 3 (MML3) | Notice | MMRC/ITCell/RFP FOR ERP Implementation/32(iv) | 09/05/2020 | file |
"उद्देशप्राप्तीच्या दिशेने आखलेले प्रकल्प वेगाने वाटचाल करु लागतात तेव्हा ती एक प्रशंसनीय बाब ठरते. मेट्रो-३ (कुलाबा-वांद्रे-सीप्झ) हा ३३. किमी प्रकल्पाची प्रगती देखील अशीच वेगाने होत आहे. मुंबईतील वाहतुकीची कोंडी टाळण्यासाठी ठरवलेल्या वेळेत प्रकल्प पूर्ण करण्यास आम्ही कटिबद्ध आहोत. मेट्रो वाहतूक ही पर्यावरणपूरक असून मेट्रोमुळे कार्बन उत्सर्जन व प्रदूषण कमी करण्यास मदत होईल "
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”