Sr. No. | Title | Type | Tender Ref No | Date Of Issue | Download |
---|---|---|---|---|---|
81 | Construction of Secant piling, slope protection and excavation works for Shunting Tracks area, at Ramp of car depot for Mumbai Metro Line-3 (Colaba-Bandra Seepz) Project. | Corrigendum - 1 | MML-3-CBS-DPT-SP | 06/11/2019 | file |
82 | Design, Manufacture, Supply, Installation, Testing & Commissioning of A) Synchronized Under Floor Lifting System, B) Synchronized Mobile Lifting Jacks and C) Bogie Turn Tables | Response to Bid Queries (Set-1) | MM3-CBS-DEQ-9-05 | 01/11/2019 | file |
83 | Design, Manufacture, Supply, Installation, Testing & Commissioning of A) Synchronized Under Floor Lifting System, B) Synchronized Mobile Lifting Jacks and C) Bogie Turn Tables | Addendum No 1 | MM3-CBS-DEQ-9-05 | 01/11/2019 | file |
84 | Expression of Interest (EOI) for Direct Access to Mumbai Metro Line 3 Stations | EOI | MMRC/Planning | 01/11/2019 | file |
85 | EOI for Direct Access to Mumbai Metro Line 3 Stations - Notice | Notice | MMRC/Planning | 01/11/2019 | file |
86 | EOI for Direct Access to MML3 Stations - MML3 alignment & station locations | MMRC/Planninng | 01/11/2019 | file | |
87 | Supply, Installation, Testing, Integration, Commissioning and Support of Common Asset Management System (CAMS) for Mumbai Metro Line 3 (MML3) | Corrigendum 2 | PRO/MMRC/56 | 31/10/2019 | file |
88 | Supply, Installation, Testing, Integration, Commissioning and Support of Common Asset Management System (CAMS) for Mumbai Metro Line 3 (MML3) | Pre-Bid Query Response | PRO/MMRC/56 | 25/10/2019 | file |
89 | Supply, Installation, Testing, Integration, Commissioning and Support of Common Asset Management System (CAMS) for Mumbai Metro Line 3 (MML3) | Addendum No 2 | PRO/MMRC/56 | 25/10/2019 | file |
90 | Design, Manufacture, Supply, Installation, Testing & Commissioning of Rescue Vehicle (Rail-cum-Road Vehicle with Re-Railing & Rescue Equipment) | Addendum No 1 | MM3-CBS-DEQ-9-04 | 17/10/2019 | file |
"I appreciate when projects move ahead with required urgency, to achieve desirable results. The 33.5-km Metro-3 corridor (Colaba-Bandra-SPEEZ) is showing promising speed in this direction. Our aim is to complete the project, highly needed to reduce traffic congestion in Mumbai within the schedule time frame. Metros help reduce carbon footprint as well as pollution. It’s the greenest mass rapid transit system.”
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”