Sr. No. | Title | Type | Tender Ref No | Date Of Issue | Download |
---|---|---|---|---|---|
101 | Construction of residential cum commercial high-rise building at Kalbadevi CS No. 662 and 1/662 of Bhuleshwar division for rehabilitation of Metro Line-3 Project Affected Persons of Kalbadevi and Girgaon. | Corrigendum - 1 | MMRC/Planning/NIT/K3/19/08/ 2nd Call | 24/09/2019 | file |
102 | Construction of residential cum commercial high-rise building at Kalbadevi CS No. 662 and 1/662 of Bhuleshwar division for rehabilitation of Metro Line-3 Project Affected Persons of Kalbadevi and Girgaon. | Addendum No 1 | MMRC/Planning/NIT/K3/19/08/ 2nd Call | 24/09/2019 | |
103 | Supply of 2250 MT Rails (UIC 60E1, IRS-T-12:2009, 880 grade) for Track work of Mumbai Metro line 3 (Colaba-Bandra-SEEPZ) Rail Project | Response to Bidders Queries and Addendum No 1 | MM3-CBS-TWK-05 (Package 10E) | 20/09/2019 | file |
104 | Design, Manufacture, Supply, Installation, Testing & Commissioning of A) Synchronized Under Floor Lifting System, B) Synchronized Mobile Lifting Jacks and C) Bogie Turn Tables | Notice | MM3-CBS-DEQ-9-05 | 20/09/2019 | file |
105 | Supply, Installation, Testing, Integration, Commissioning and Support of Common Asset Management System (CAMS) for Mumbai Metro Line 3 (MML3) | Corrigendum - 1 | PRO/MMRC/56 | 19/09/2019 | file |
106 | Invitation for Bids "Supply of 8490 MT Head Hardened (HH) Rails (UIC 60E1, IRS-T-12:2009, 1080 grade) for Track Work of Mumbai Metro Line 3 (Colaba-Bandra-SEEPZ) Rail Project. | Response to Bidders Queries and Addendum No 1 | MM3-CBS-TWK-04 (Package - 10D) | 18/09/2019 | file |
107 | Part Design, Procurement and Part Supply, Installation, Testing and Commissioning of Ballastless Track on the Mainline from Aarey station (excluded) until BKC station (included) andBallasted Track in the area of at-grade Aarey Station and in the Depot area of Mumbai Metro Line 3 (Colaba – Bandra – SEEPZ) and Procurement and Supply of Turnouts, Scissor Crossovers and Buffer Stops for the entire Mainline for Mumbai Metro Line 3 (Colaba – Bandra – SEEPZ) including Package 10 B | Addendum No 4 | MM3-CBS-TWK-03 (Package 10C) | 13/09/2019 | file |
108 | Supply, Installation, Testing, Integration, Commissioning and Support of Common Asset Management System (CAMS) for Mumbai Metro Line 3 (MML3) | Notice | PRO/MMRC/56 | 13/09/2019 | file |
109 | Construction of residential cum commercial high-rise building at Kalbadevi CS No. 662 and 1/662 of Bhuleshwar division for rehabilitation of Metro Line-3 Project Affected Persons of Kalbadevi and Girgaon | Notice | MMRC/Planning/NIT/K3/19/08/2nd call | 12/09/2019 | file |
110 | Part Design, Procurement and Part Supply, Installation, Testing and Commissioning of Ballastless Track on the Mainline from Aarey station (excluded) until BKC station (included) andBallasted Track in the area of at-grade Aarey Station and in the Depot area of Mumbai Metro Line 3 (Colaba – Bandra – SEEPZ) and Procurement and Supply of Turnouts, Scissor Crossovers and Buffer Stops for the entire Mainline for Mumbai Metro Line 3 (Colaba – Bandra – SEEPZ) including Package 10 B | Bid Query Response | MM3-CBS-TWK-03 (Package 10C) | 11/09/2019 | file |
"I appreciate when projects move ahead with required urgency, to achieve desirable results. The 33.5-km Metro-3 corridor (Colaba-Bandra-SEEPZ) is showing promising speed in this direction. Our aim is to complete the project, highly needed to reduce traffic congestion in Mumbai within the schedule time frame. Metros help reduce carbon footprint as well as pollution. It’s the greenest mass rapid transit system.”
"The city of Mumbai requires a ‘metro’ to reclaim its lost glory and I, on behalf of the Centre, promise all help to the State. Implementing infrastructure projects in a city like Mumbai isn’t an easy job. It requires positive attitude. Of course, I’m sure the people of this never-say-stop city will lend their wholehearted support to the 33.5-km long Colaba-Bandra-SEEPZ Metro-3 underground corridor.”